Dr. Joel Kennedy
- Gender: Male
- Experience: 33 years
- Graduated from: Ohio State University - College Of Optometry
- Graduation year: 1988
- Sole propriator: Yes
- NPI: 1376655787
Dr. Joel Kennedy O.D.
Optometrist
He is located at 370 East Milltown Road in Wooster, OH 44691. Can help patients with the following: Cataracts, Diabetic Retinopathy, Hypertropia, Pink Eye, Presbyopia, Sty. His National Provider Identifier (NPI) number is 1376655787. Appointment can be made via the phone number (330) 345-3620.
Conditions treated
Dr. Joel Kennedy, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Joel Kennedy.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
Procedures Performed by Dr. Joel Kennedy
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Joel Kennedy as in-network for the following 2026 plans.
Health plans
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 11 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 8500 for HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 5500 for HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 21 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
Oscar Health Insurance
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Health Insurance
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic 4700 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic | HMO · Gold | Preferred | Accepting new patients |
| Gold Classic Standard | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite Saver Plus | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | HMO · Silver | Preferred | Accepting new patients |
Oscar Insurance Corporation of Ohio
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Insurance Corporation of Ohio
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic PCP Saver | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple HSA | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic Standard | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite Saver Plus | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Joel Kennedy is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Joel Kennedy is enrolled to bill Medicare as a Practitioner - Optometry .
Medicare practice location(s) (city/state/zip only, as reported to Medicare):
- WOOSTER, OH, 44691-1280
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Johnson \u0026 Johnson | $96 |
| Synergeyes | $41 |
| Optos | $38 |
Other
| Food and Beverage | $254 |
Studies
OHIO STATE UNIVERSITY - COLLEGE OF OPTOMETRY
Graduated in 1988Looking for more Optometrists?
There are 7 other optometrists in this region.
- Gender: Male
- Address: 3853 Burbank Road Wooster, 44691, OH
- Gender: Female
- Address: 961 Dover Road Wooster, 44691, OH
- Gender: Female
- Address: 961 Dover Road Wooster, 44691, OH
- Gender: Male
- Address: 370 East Milltown Road Wooster, 44691, OH
- Gender: Male
- Address: 3883 Burbank Road Wooster, 44691, OH
- Gender: Female
- Address: 1651 Beall Avenue Wooster, 44691, OH
- Gender: Male
- Address: Unit B 470 East Milltown Road Wooster, 44691, OH
Questions & Answers
Does Dr. Joel Kennedy accept patients with CareSource?
Yes, Dr. Joel Kennedy is listed in-network for CareSource through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.
What conditions does Dr. Joel Kennedy treat?
Dr. Joel Kennedy provides treatment for Cataracts, Diabetic Retinopathy, Hypertropia, Pink Eye, Presbyopia, Sty. For the full list see this list.
Where can you meet with Dr. Joel Kennedy?
Dr. Joel Kennedy's office is located at 370 East Milltown Road in Wooster, OH 44691.